| Model | Internal Dimensions (D×W×H mm) | External Dimensions (D×W×H mm) | Temperature & Humidity Range |
|---|---|---|---|
| CD-2HL-50 | 350 × 350 × 400 | 885 × 850 × 1320 |
Humidity: 30%~98% RH Temperature Options: 0°C~150°C -20°C~150°C -40°C~150°C -50°C~150°C -60°C~150°C -70°C~150°C Optional: -195°C~150°C (LN₂ Cooling) |
| CD-2HL-100 | 400 × 500 × 500 | 935 × 1000 × 1420 | |
| CD-2HL-150 | 500 × 500 × 600 | 1035 × 1000 × 1520 | |
| CD-2HL-225 | 500 × 600 × 750 | 1060 × 1130 × 1700 | |
| CD-2HL-408 | 600 × 800 × 850 | 1135 × 1300 × 1800 | |
| CD-2HL-500 | 700 × 800 × 900 | 1235 × 1300 × 1850 | |
| CD-2HL-800 | 800 × 1000 × 1000 | 1435 × 1400 × 1950 | |
| CD-2HL-1000 | 1000 × 1000 × 1000 | 1535 × 1500 × 1950 |
| Parameter | Specification |
|---|---|
| Temperature Range |
-70°C ~ +150°C Optional: -90°C ~ -120°C customizable |
| Humidity Range | 20% ~ 98% RH |
| Temperature Fluctuation | ≤ ±0.5°C |
| Humidity Fluctuation | ≤ ±1.0% RH |
| Temperature Uniformity | ≤ ±2.0°C |
| Humidity Uniformity |
±3% RH (>75% RH) ±5% RH (≤75% RH) |
| Resolution |
Temperature: 0.1°C Humidity: 0.1% RH |
| Heating Rate |
1~3°C/min Ambient → +150°C ≤60 min (No Load) |
| Cooling Rate |
0.7~1°C/min Ambient → -40°C ≤70 min (No Load) |
| Component | Specification |
|---|---|
| Inner Chamber | 1.2mm SUS304 stainless steel with mirror finish |
| Outer Cabinet | 1.5mm cold rolled steel plate with anti-corrosion coating |
| Insulation | 100mm high-density polyurethane foam insulation with glass wool layer |
| Sealing System | Double-layer high temperature silicone sealing strip for improved airtightness |
| Observation Window | Multi-layer heated tempered glass with anti-fog and defrost function |
| Sample Rack | Two adjustable sample racks included |
| Lighting System | Heat-resistant LED lighting system for internal observation |
| Mobility | Heavy-duty PU swivel casters with locking function |
| Component | Specification |
|---|---|
| Cooling System | Single-stage or cascade refrigeration system according to temperature requirements |
| Compressor | High-efficiency hermetic compressor with reliable low-temperature operation |
| Refrigeration Components | High-quality components including thermal expansion valve, filter drier and solenoid valve |
| Expansion Valve | Thermal expansion valve for precise refrigerant flow control |
| Filter Drier | High-efficiency filter drier for system protection |
| Solenoid Valve | Refrigerant circuit control solenoid valve |
| Refrigerant | R404A / R23 environmentally friendly refrigerant |
| Cooling Method | Air cooling / Water cooling optional |
| Noise & Vibration Control | Optimized refrigeration layout with vibration reduction design |
| Component | Specification |
|---|---|
| Humidification System | External steam generator with automatic water supply control |
| Water Supply System | Automatic water refill system to ensure continuous operation |
| Water Protection | Low water level detection and automatic protection function |
| Dehumidification | Refrigeration-based dehumidification system for humidity control |
| Drainage System | Independent drainage design for easy maintenance |
| Component | Specification |
|---|---|
| Controller | Programmable temperature and humidity controller with PID control technology |
| Temperature Control Accuracy | ±0.1°C display accuracy |
| Sensor | High-precision Pt100 temperature sensor |
| Control Functions | PID control, fuzzy control, multi-step programming, alarm management and parameter protection |
| Display | Digital display for temperature, humidity and operating status |
| Communication Interface | Optional PC communication and remote monitoring interface |
| Alarm Functions | Over-temperature alarm, sensor fault alarm and system protection alarm |
| Component | Specification |
|---|---|
| Circulation Method | Forced horizontal air circulation system for improved temperature and humidity uniformity |
| Circulation Fan | Low-noise high-temperature resistant circulation fan |
| Air Flow Design | Optimized airflow channel design to ensure stable chamber conditions |
| Uniformity Improvement | Continuous air circulation reduces temperature and humidity deviation inside chamber |
| Accessory | Specification |
|---|---|
| Sample Rack | Two adjustable stainless steel sample racks |
| Cable Port | Standard test cable access port with sealing plug |
| Observation Window | Multi-layer heated glass window for convenient sample observation |
| Internal Lighting | LED chamber lighting system |
| Caster Wheels | Heavy-duty movable casters with locking mechanism |
| Documentation | Operation manual and equipment documentation included |
| Protection Function | Description |
|---|---|
| Over Temperature Protection | Independent over-temperature protection device to prevent abnormal heating |
| Compressor Protection | High-pressure protection and compressor overload protection |
| Electrical Protection | Leakage protection circuit breaker for operator safety |
| Water Level Protection | Low water level sensor with automatic shutdown protection |
| Motor Protection | Fan motor overload protection |
| Sensor Protection | Temperature and humidity sensor fault alarm |
| Item | Specification |
|---|---|
| Power Supply |
AC 220V 50Hz Single Phase
Optional: AC 380V 50Hz Three Phase |
| Ambient Temperature | 5°C ~ 35°C |
| Ambient Humidity | ≤85% RH (Non-condensing) |
| Installation Location | Indoor installation, avoid direct sunlight and strong vibration sources |
| Compliance Standards |
GB/T 2423.1 GB/T 2423.2 GB/T 2423.3 GJB 150.3 GJB 150.4 GJB 150.9 IEC 68-2-30 |