
| Parameter | CDFD-20S | CDFD-30T | CDFD-50S | CDFD-50T | CDFD-100S | CDFD-100T | CDFD-200S | CDFD-200T |
|---|---|---|---|---|---|---|---|---|
| Type | Standard | Top Press | Standard | Top Press | Standard | Top Press | Standard | Top Press |
| Shelf Temperature Range (℃) | -50~70 | -50~70 | -50~70 | -50~70 | -50~70 | -50~70 | -50~70 | -50~70 |
| Final Condenser Temperature (℃) | -80 | -80 | -80 | -80 | -80 | -80 | -80 | -80 |
| Vacuum Degree (Pa) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
| Freeze Drying Area (m²) | 0.24 | 0.30 | 0.50 | 0.50 | 1.00 | 1.00 | 2.00 | 2.00 |
| Condenser Capacity (kg/24h) | 6.5 | 6.5 | 10 | 10 | 15 | 15 | 30 | 30 |
| Shelf Size (L×W×H mm) | 300×400×15 | 295×335×15 | 360×476×20 | 360×480×15 | 600×480×15 | 600×480×15 | 500×900×15 | 500×900×15 |
| Number of Shelves | 2 | 3 | 4 | 4 | 6 | 4 | 6 | 6 |
| Shelf Spacing (mm) | 80 | 80 | 70 | 70 | 95 | 95 | 100 | 100 |
| Liquid Material Capacity (L) | 4.5 | 4 | 10 | 8 | 15 | 15 | 30 | 30 |
| Temperature Uniformity (℃) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
| Automatic Defrost Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| USB Interface | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Control System | Microprocessor Control with Touch Screen | |||||||
| Penicillin Bottle Φ22 (pcs) | 760 | 805 | 1408 | 1056 | 2016 | 2016 | 4100 | 4100 |
| Penicillin Bottle Φ16 (pcs) | 940 | 1550 | 2728 | 2046 | 3960 | 3960 | 7800 | 7800 |
| Penicillin Bottle Φ12 (pcs) | 2120 | 2800 | 4920 | 3690 | 7200 | 7200 | 14400 | 14400 |
| Power Supply (V/Hz) | 220V/50Hz/60Hz | 220V/50Hz/60Hz | 220V/50Hz/60Hz 380V/50Hz/60Hz |
220V/50Hz/60Hz 380V/50Hz/60Hz |
220V/50Hz/60Hz 380V/50Hz/60Hz |
220V/50Hz/60Hz 380V/50Hz/60Hz |
380V/50Hz/60Hz | 380V/50Hz/60Hz |
| Exterior Dimension (W×D×H mm) | 1200×750×1250 | 1200×750×1600 | 1200×850×1500 | 1200×850×1850 | 1500×850×1600 | 1500×850×1950 | 2100×850×1800 | 2100×850×2100 |

