| Parameter | CDIN-L-50 | CDIN-L-100 | CDIN-L-150 | CDIN-L-200 | CDIN-L-250 | CDIN-L-300 | CDIN-L-350 | CDIN-L-450 |
|---|---|---|---|---|---|---|---|---|
| Nominal Volume (L) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 450 |
| Temperature Range | 4–50℃ | |||||||
| Temperature Resolution | 0.1℃ | |||||||
| Temperature Fluctuation | ±1℃ | |||||||
| Temperature Uniformity | ±1℃ | |||||||
| Humidity Range | 50–90% RH | |||||||
| Humidity Fluctuation | ±3.5% RH | |||||||
| Power Supply | 220V / 50Hz | |||||||
| Ambient Temperature | 5–35℃ | |||||||
| Controller | Intelligent Digital Controller | |||||||
| Safety Protection | Over-temperature Protection & Alarm | |||||||
| Inner Dimensions (W×D×H mm) | 500×400×600 | 580×500×850 | 520×550×1140 | 680×520×1100 | 700×550×1140 | 580×510×835 | 520×550×1140 | 700×550×1140 |
| Outer Dimensions (W×D×H mm) | 700×650×1460 | 780×750×1560 | 830×850×1850 | 920×850×1820 | 950×850×1850 | 720×735×1550 | 830×850×1850 | 950×850×1850 |
| Shelves | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 |
It is used to create controlled temperature, humidity and illumination conditions for biological, agricultural, plant growth and laboratory cultivation experiments.
Yes. The light-incubator configuration supports adjustable illumination and programmable lighting operation according to the experimental requirements.
The supplied configuration uses 304 stainless steel for the internal working chamber.
Yes. Chendun can discuss customized chamber volume, shelving, illumination and control configurations according to the application.
Humidity-controlled configurations are available, with the supplied specifications indicating a humidity range of approximately 50–90% RH.
Model selection depends on required chamber volume, illumination level, sample quantity and environmental control requirements. Contact Chendun for configuration recommendations.