| Parameter | SQ-80N | SQ-160N |
|---|---|---|
| Chamber Volume | 80 L | 160 L |
| Temperature Range | Room Temperature +3℃ ~ 50℃ | |
| Temperature Fluctuation | ≤ ±0.2℃ | |
| Temperature Uniformity | ≤ ±0.3℃ (Testing Point 37℃) | |
| Timer Range | 1~9999 min or Continuous Operation | |
| CO₂ Concentration Control Range | 0~20% (Infrared Sensor) | |
| CO₂ Control Accuracy | ±0.1% | |
| O₂ Concentration Control Range | 0~25% (Zirconia Oxygen Sensor) | |
| O₂ Control Accuracy | ±0.1% | |
| Humidity Display | Relative Humidity 0~95%RH | |
| Humidification Method | Natural Evaporation | |
| Power Supply | AC220V / 50Hz | |
| Rated Power | 600 W | 900 W |
| Working Chamber Size | 400 × 400 × 500 mm | 500 × 500 × 650 mm |
| External Dimension | 570 × 580 × 820 mm | 660 × 680 × 950 mm |
Chendun can customize chamber volume, working dimensions and configurations according to different experimental requirements. Please contact our technical team for special specifications and customized solutions.