| Parameter | Specification |
|---|---|
| Model | CDLT Series Low Temperature Test Chamber |
| Temperature Range | -20℃ ~ 0℃ / -40℃ ~ 0℃ / -60℃ ~ 0℃ / -70℃ ~ 0℃ (Optional) |
| Ultra Low Temperature Option | -90℃ ~ -120℃ Customized |
| Temperature Accuracy | ≤ ±0.5℃ |
| Temperature Uniformity | ≤ ±2.0℃ |
| Temperature Control Mode | Digital PID Intelligent Temperature Control |
| Cooling System | Single Stage / Cascade Refrigeration System |
| Refrigerant | R404A / R23 |
| Inner Chamber Material | SUS304 Stainless Steel |
| Insulation Layer | High Density Polyurethane Foam Insulation |
| Observation Window | Multi-layer Tempered Glass Window with Anti-frost Function |
| Safety Protection | Over Temperature Protection, Leakage Protection, Over Current Protection |
| Power Supply | AC 220V 50Hz / AC 380V 50Hz |
| Compliance Standards |
GB/T 2423.1 Low Temperature Test GB/T 2423.2 High Temperature Test GB10582-93 Technical Conditions for High and Low Temperature Test Chambers GJB 150.3 High Temperature Test GJB 150.4 Low Temperature Test IEC68-2-30 Test Method |
