| Model | Nominal Capacity (L) | Capacity (m³) | Approx. Capacity (US gal) |
|---|---|---|---|
| Tank-50 | 50 | 0.05 | 13 |
| Tank-100 | 100 | 0.10 | 26 |
| Tank-200 | 200 | 0.20 | 53 |
| Tank-300 | 300 | 0.30 | 79 |
| Tank-500 | 500 | 0.50 | 132 |
| Tank-1000 | 1,000 | 1.00 | 264 |
| Tank-2000 | 2,000 | 2.00 | 528 |
| Tank-3000 | 3,000 | 3.00 | 793 |
| Tank-5000 | 5,000 | 5.00 | 1,321 |
| Tank-7000 | 7,000 | 7.00 | 1,849 |
| Customized | 50–7,000+ | Customizable | Customizable |
Note: Capacities are nominal values. Actual working capacity, tank dimensions, cooling performance, and cooling time depend on the selected model and customer requirements. Customized capacities and configurations are available upon request.